School of Law
B.B.A. LL.B. (Hons.)
Course Overview
Five-year Integrated B.B.A LL .B. (Hons.): We are witnessing an unprecedented growth of start-ups in India and a budding culture of entreprenuership. The integrated course in business administration and law aims to cater to the need of such times. Apart from gaining the knowledge of law, students will also be learning about the contemporary issues in business. This will be a valuable asset in today’s growing market. Major corporate houses, law firms, multinational companies, start-ups particularly value these skills.
Eligibility & Selection Criteria
| Programme | National Eligibility test / State Eligibility test if any | Eligibility | Selection Process |
|---|---|---|---|
| B.B.A LLB | CLAT, SLAT score may be considered for scholarship as per university policy | Minimum 70% in 12th & 10th |
Age limit
(i) For General category: 20 years
(ii) For SC/ST & Other Backward Communities: 22 years
How To Apply
Fee and Financial Aid
Fee is Rs. 2,50,000/- per annum (exclusive of hostel and food charges)
Upto 100% merit scholarship for 70 students on a first come first serve basis. For more details see here.
Course structure
The course structure will follow what has been prescribed by the Bar Council of India (BCI).
– B.B.A. LL.B. (Hons.) students will study Management, Accountancy, Finance, besides the Law Courses mandated by BCI.
Curriculum for B.B.A. LL.B. (Hons.) Course
School of Law, RV University
Year 1
| Semester 1 | Credits | Semester 2 | Credits |
|---|---|---|---|
| Legal Methods | 4 | Jurisprudence | 4 |
| Introduction Sociology | 4 | Business Mathematics | 4 |
| Business Ethics | 4 | Financial Accounting | 4 |
| Law of Torts (Including Motor Vehicles Act and Consumer Protection Act) | 4 | Contracts Law | 4 |
| Business Principles and Management Practices | 4 | Economics-I | 4 |
| English-I | 4 | English-II | 4 |
Year 2
| Semester 3 | Credits | Semester 4 | Credits |
|---|---|---|---|
| Law of Crimes-I (Indian Penal Code) | 4 | Law of Crimes-II (Criminal Procedure Code) | 4 |
| Family Law-I | 4 | Family Law-II | 4 |
| Contract Law-II | 4 | Property Law | 4 |
| Economics-II | 4 | Gender and Society | 4 |
| Constitutional Law I | 4 | Constitutional Law II | 4 |
Year 3
| Semester 5 | Credits | Semester 6 | Credits |
|---|---|---|---|
| Information Technology Law | 4 | Statistics for Business | 4 |
| Administrative Law and the Regulatory State | 4 | Environmental Law | 4 |
| Law of Evidence | 4 | Public International Law | 4 |
| Corporate Law I | 4 | Corporate Law II | 4 |
| Civil Procedure Code and Limitation Act | 4 | Alternative Dispute Resolution (Clinical-1) | 4 |
| Elective 1 | 4 | Elective 2 | 4 |
Year 4
| Semester 7 | Credits | Semester 8 | Credits |
|---|---|---|---|
| Marketing Management | 4 | Labour Law I | 4 |
| Banking and Insurance Law | 4 | Human Rights Law, Conflict and Theory | 4 |
| Moot Court, Internship and Trial Advocacy (Clinical II) | 4 | Drafting, Pleading and Conveyancing (Clinical-3) | 4 |
| Intellectual Property Law | 4 | Elective 5 | 4 |
| Elective 3 | 4 | Elective 6 | 4 |
| Elective 4 | 4 | Elective 7 | 4 |
Year 5
| Semester 9 | Credits | Semester 10 | Credits |
|---|---|---|---|
| Taxation Law | 4 | Professional Ethics and Bar-Bench Relations (Clinical-4) | 4 |
| Labour Law II | 4 | Elective 10 | 4 |
| Elective 8 | 4 | Elective 11 | 4 |
| Elective- 9/Capstone Project | 4 | Elective 12/Dissertation | 4 |





